Through the fourth quarter of 2020, businesses in Ada received $13.6 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Oklahoma received $1.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Ou Medicine, Inc. with a total of $74.1 million. The average loan size in the city was $234,691 while the state’s average loan amount was $249,963.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Chickasaw Nation Division of Health | $11,812,238 |
| 2 | Apex Surgery Center, LLC | $413,685 |
| 3 | HCR, Inc. | $155,630 |
| 4 | NRA Ada, Oklahoma, LLC | $143,847 |
| 5 | Robert Morton | $137,923 |
| 6 | Good Journey Home Health, LLC | $86,670 |
| 7 | Southern Oklahoma Urology, Inc. | $74,302 |
| 8 | Corning Eye Center, PLLC | $64,980 |
| 9 | Bruce W Dennis PLLC, M.D. | $53,277 |
| 10 | Ada Family Dentistry | $48,574 |
| 11 | Kindful Hospice Ada, LLC | $46,930 |
| 12 | Foot & Ankle Surgeons of Oklahoma, PLLC | $46,408 |
| 13 | Ada Smile Place, PLLC | $37,487 |
| 14 | Medical X-Ray Consultants L C, P L | $37,185 |
| 15 | Boogers R US, PLLC | $30,104 |
| 16 | Hilltop Healthcare, LLC | $28,619 |
| 17 | Urgent Care of Ada, Inc. | $26,008 |
| 18 | Dennis Ventures, Inc. | $22,319 |
| 19 | Featherstone Assisted Living of Ada | $21,644 |
| 20 | Ada Outpatient Clinic, Inc. | $21,622 |
| 21 | Quickcare Aprn-Cnp, LLC | $21,567 |
| 22 | Ada Medical Group, PLLC | $20,947 |
| 23 | Bruce a Hall PC, D.D.S. | $17,946 |
| 24 | Ada Family Chiropractic, P.L.L.C. | $16,977 |
| 25 | James K Cunningham, OD | $16,556 |
| 26 | Ada Health First, Inc. | $15,019 |
| 27 | DR Charles W Gurley PC, OD | $14,791 |
| 28 | Valley View Foot & Ankle Center, PLLC | $14,442 |
| 29 | The Performance Center, PLLC | $13,720 |
| 30 | Jeff Elliott, OD | $13,005 |
| 31 | Southern Oklahoma Pediatrics, Inc. | $12,906 |
| 32 | Dr. Brian Coerver | $11,899 |
| 33 | Biofeedback & Counseling, Inc. | $11,041 |
| 34 | Stacy G Presley PLLC, OD | $10,843 |
| 35 | Pruitt Company of Ada, Inc. | $8,355 |
| 36 | Southeastern Women’s Health Center | $8,053 |
| 37 | Ada Pediatric Clinic, PLLC | $7,756 |
| 38 | Onecore Orthopedics, L L C | $7,544 |
| 39 | Southern Oklahoma Pathology Association, Inc. | $5,759 |
| 40 | Ada Family Eye Care, Inc. | $5,537 |
| 41 | Addiction & Behavioral Helath Center | $4,988 |
| 42 | Biofeedback Solutions, LLC | $4,831 |
| 43 | DR Robert Cashman, OD | $4,375 |
| 44 | Anatomical Pathology Associates, Inc. | $4,136 |
| 45 | Ada Valley Anesthesia, PLLC | $4,112 |
| 46 | Ada Senior Care Center, Inc. | $3,675 |
| 47 | Jody Ardrey Aprn-Cnp, LLC | $3,381 |
| 48 | Primary Care of Ada, LLC | $3,324 |
| 49 | David E Martin, PC, M.D. | $2,898 |
| 50 | Patrick Qualls | $2,813 |




