Through the fourth quarter of 2020, businesses in Ardmore received $17.6 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Oklahoma received $1.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Ou Medicine, Inc. with a total of $74.1 million. The average loan size in the city was $219,813 while the state’s average loan amount was $249,963.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Mercy Hospital Ardmore, Inc. | $10,417,763 |
| 2 | Elmbrook Home, Inc. | $646,396 |
| 3 | Southbrook Healthcare, Inc. | $587,799 |
| 4 | Ideal Home Care, LLC | $449,991 |
| 5 | Westbrook Healthcare, Inc. | $421,121 |
| 6 | Premier Health Care, LLC | $406,288 |
| 7 | Artesian Home, Inc. | $390,978 |
| 8 | Woodview Home, Inc. | $381,578 |
| 9 | Meridian Health Care, LLC | $358,638 |
| 10 | Lakeland Manor, Inc. | $350,997 |
| 11 | Michael G. Mccauley Inc., M.D. | $323,779 |
| 12 | Southern Oklahoma Ambulance Service, Inc. | $297,108 |
| 13 | Cross Timbers Hospice, Inc. | $296,481 |
| 14 | Health Watch Health Care of Weatherford, LLC | $245,859 |
| 15 | Carter Healthcare of South Oklahoma, LLC | $222,442 |
| 16 | Good Shepherd Community Clinic, Inc. | $211,174 |
| 17 | Great Plains Anesthesia, PLLC | $113,991 |
| 18 | Southern Oklahoma Surgical Center, Inc. | $99,780 |
| 19 | Memorial Medical Group Emergency Physicians, LLC | $96,889 |
| 20 | OMS of Southern Oklahoma, PLLC | $96,110 |
| 21 | Urology Center of Southern Oklahoma, PC | $80,130 |
| 22 | Radiology Services of Ardmore, Inc. | $79,260 |
| 23 | T Blake Sudberry PC, D.D.S. | $76,820 |
| 24 | Southern Oklahoma Women’s Health | $70,095 |
| 25 | Southern Oklahoma Multiple Services P C, Inc. | $64,395 |
| 26 | Family Practice Associates | $60,476 |
| 27 | Sherry Eye Clinic, P.C. | $55,786 |
| 28 | William M. Lytkowski PC, D.O. | $52,245 |
| 29 | Ardmore Regional Surgery Center, LLC | $48,743 |
| 30 | Pediatric Dental Associates, PC | $46,178 |
| 31 | Baha AL Deen Abuesheh PC, M.D. | $36,353 |
| 32 | Gerken Orthodontics, LLC | $34,291 |
| 33 | Sarah E Clay PC, OD | $32,640 |
| 34 | Walnut Ranch Dental, PLLC | $31,111 |
| 35 | Suites at Elmbrook, Inc. | $27,217 |
| 36 | Schafer Medical, PLLC | $26,745 |
| 37 | Barnes Vision Clinic, Inc. | $24,309 |
| 38 | Reed Eye Care Associates Company | $23,622 |
| 39 | Excel-Ardmore, LLC | $22,467 |
| 40 | Sunshine Industries, Inc. | $22,316 |
| 41 | Steve Watkins PC, D.O. | $21,223 |
| 42 | Ardmore Vision & Laser Eye Center, PC | $18,808 |
| 43 | Francis H Oliver PC, M.D. | $18,242 |
| 44 | Eye Solutions, Inc. | $17,861 |
| 45 | Blake Bush Family Eye Care, Inc. | $17,572 |
| 46 | Fundamentals Therapy, PLLC | $16,452 |
| 47 | Lifes Cycle Womens Care, PC | $15,176 |
| 48 | Southward Family Medicine | $13,630 |
| 49 | Family Health Skilled Services, LLC | $11,539 |
| 50 | Alexander P Gurrola PC, M.D. | $10,981 |







